Regular Size Guide - Guideline to size measurements
TOPS
*Includes Dresses, Tops, T-shirts & Singlets, Coats & Jackets, Jumpers & Cardigans, Sweats & Hoodies, Jumpsuits & Playsuits, Sleepwear top.
AU/UK | US | EU | INTL. S/M/L | OTHER (AU) | BUST (CM) | WAIST (CM) |
---|---|---|---|---|---|---|
4 | 0 | 32 | XXS | 0 | 76 | 58 |
6 | 2 | 34 | XS | 1 | 78.5 | 60.5 |
8 | 4 | 36 | S | 2 | 81 | 63 |
10 | 6 | 38 | M | 3 | 86 | 68 |
12 | 8 | 40 | L | 4 | 91 | 73 |
14 | 10 | 42 | XL | 5 | 96 | 78 |
16 | 12 | 44 | XXL | 6 | 101 | 83 |
18 | 14 | 46 | XXXL | 7 | 108.5 | 90.5 |
20 | 16 | 48 | 116 | |||
22 | 18 | 50 | 122 | |||
24 | 20 | 52 | 128 | |||
26 | 22 | 54 | 134 |
BOTTOMS
*Pants, Skirts, Jeans, Shorts, Sleepwear bottom
AU / UK | DENIM | US | EU | INTL. S/M/L | OTHER (AU) | WAIST (CM) | INNER LEG (IN) |
---|---|---|---|---|---|---|---|
4 | 22 | 0 | 32 | XXS | 0 | 58 | 32-34 |
5 | 23 | 59.5 | |||||
6 | 24 | 2 | 34 | XS | 1 | 60.5 | |
7 | 25 | 63.5 | |||||
8 | 26 | 4 | 36 | S | 2 | 66 | 34-36 |
9 | 27 | 68.5 | |||||
10 | 28 | 6 | 38 | M | 3 | 71 | |
11 | 29 | 73.5 | |||||
12 | 30 | 8 | 40 | L | 4 | 76 | |
13 | 31 | 78.5 | |||||
14 | 32 | 10 | 42 | XL | 5 | 81 | 36-38 |
15 | 33 | 84 | |||||
16 | 34 | 12 | 44 | XXL | 6 | 86 | |
18 | 36 | 14 | 46 | XXXL | 8 | 91.5 |
SWIMWEAR TOP
*Bikini Top
AU | EU | INTL. S/M/L | OTHER (AU) | BUST (CM) |
---|---|---|---|---|
6 | 34 | XXS | 0 | 78.5 |
8 | 36 | XS | 1 | 80 |
10 | 38 | S | 2 | 85 |
12 | 40 | M | 3 | 90 |
14 | 42 | L | 4 | 95 |
16 | 44 | XL | 5 | 100 |
18 | 46 | XXL | 6 | 105 |
SWIMWEAR BOTTOM
*Bikini Bottom, One Piece, and Sets
AU | EU | INTL. S/M/L | OTHER (AU) | WAIST (CM) |
---|---|---|---|---|
6 | 34 | XXS | 0 | 58.5 |
8 | 36 | XS | 1 | 60 |
10 | 38 | S | 2 | 65 |
12 | 40 | M | 3 | 70 |
14 | 42 | L | 4 | 75 |
16 | 44 | XL | 5 | 80 |
18 | 46 | XXL | 6 | 85 |
FOOTWEAR
*Boots, Flats, Heels, Sneakers, Scandals, Performance Shoes, Wedges, Thongs, Slippers & Accessories
AUS/US | EUR | UK | FOOT LENGTH (CM) |
---|---|---|---|
4 | 35 | 2 | 20.8 |
4.5 | 35.5 | 2.5 | 21.3 |
5 | 36 | 3 | 21.6 |
5.5 | 36.5 | 3.5 | 22.2 |
6 | 37 | 4 | 22.5 |
6.5 | 37.5 | 4.5 | 23 |
7 | 38 | 5 | 23.5 |
7.5 | 38.5 | 5.5 | 23.8 |
8 | 39 | 6 | 24.1 |
8.5 | 39.5 | 6.5 | 24.6 |
9 | 40 | 7 | 25.1 |
9.5 | 40.5 | 7.5 | 25.4 |
10 | 41 | 8 | 25.8 |
10.5 | 41.5 | 8.5 | 26.3 |
11 | 42 | 9 | 26.5 |
11.5 | 42.5 | 9.5 | 27 |
12 | 43 | 10 | 27.6 |
LINGERIE TOPS UNDERBUST
UNDERBUST (cm) |
AU/NZ | EU | FRA | ITA | UK/US |
---|---|---|---|---|---|
65-67 | 8 | 65 | 80 | 0 | 30 |
67-72 | 10 | 70 | 85 | 1 | 32 |
72-77 | 12 | 75 | 90 | 2 | 34 |
77-82 | 14 | 80 | 95 | 3 | 36 |
82-87 | 16 | 85 | 100 | 4 | 38 |
87-92 | 18 | 90 | 105 | 5 | 40 |
92-97 | 20 | 95 | 110 | 6 | 42 |
97-102 | 22 | 100 | 115 | 7 | 44 |
LINGERIE TOP OVERBUST
OVER BUST (cm) |
A | B | C | D | DD | E | F | G | GG | H | HH | J |
---|---|---|---|---|---|---|---|---|---|---|---|---|
65-67 | 77-79 | 79-81 | 81-83 | 83-85 | 85-87 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 | 99-101 |
67-72 | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 |
72-77 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 |
77-82 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 | 106-108 | 108-110 | 110-102 | 102-104 | 104-106 |
82-87 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 | 117-119 | 119-121 |
87-92 | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 | 114-116 | 116-118 | 118-120 | 120-122 | 122-124 | 124-126 |
92-97 | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 | 117-119 | 119-121 | 121-123 | 123-125 | 125-127 | 127-129 | 129-131 |
97-102 | 112-114 | 114-116 | 116-118 | 118-120 | 120-122 | 122-124 | 124-126 | 126-128 | 128-130 | 130-132 | 132-134 | 134-136 |
LINGERIE BOTTOMS
AU | INTERNATIONAL | CHEST (CM) | WAIST (CM) | HIP (CM) |
---|---|---|---|---|
6 | XS | 78-82 | 71 | 85-90 |
8 | S | 83-87 | 73.5 | 90-95 |
10 | M | 88-92 | 77.5 | 96-100 |
12 | L | 93-97 | 81 | 101-105 |
14 | XL | 98-102 | 86.5 | 106-110 |
SOCKS
Socks Size (International) | Foot Size (AU/US) | Foot Size (UK) | Foot Size (EU) | Foot Length (cm) |
---|---|---|---|---|
S/M | 5-10 | 3-8 | 36-41 | 21.6 -25.8 |
M/L | 10 -12 | 8-10 | 41-43 | 25.8-27.6 |
BELTS
US | AU/UK | Measurement (INCH) | Measurement (CM) | INTERNATIONAL |
---|---|---|---|---|
00 | 4 | 36 | 65 | XS |
0 | 6 | 38 | 70 | S |
2-4 | 8 | 40 | 75 | S |
4-6 | 10 | 42 | 80 | S |
8 | 12 | 44 | 85 | M |
10 | 14 | 46 | 90 | L |
12 | 16 | 48 | 95 | L |
14 | 18 | 50 | 100 | L |
16 | 20 | 52 | 105 | XL |
HATS
SIZE | HEAD CIRCUMFERENCE(CM) |
---|---|
S/M | 57 |
M/L | 59 |
ONE SIZE | 58 |
CAPS
SIZE | HEAD CIRCUMFERENCE(CM) |
---|---|
ONE SIZE | 54-60 |
RINGS
AU/UK | US | Inside Diameter (mm) | Inside Circumference (mm) | S/M/L |
---|---|---|---|---|
H 1/2 | 4 | 14.86 | 46.68 | XXS |
J 1/2 | 5 | 15.7 | 49.32 | XS |
M | 6 | 16.51 | 51.87 | S |
O | 7 | 17.35 | 54.51 | M |
Q | 8 | 18.19 | 57.15 | L |
Curvy Size Guide - Guideline to size measurements
Curvy *Body Measurements (SIZE 14-26)
SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|
14 | 95-105 | 85-90 | 105-111 |
16 | 105-110 | 90-95 | 111-117 |
18 | 110-116 | 95-100 | 117-123 |
20 | 116-122 | 100-105 | 123-129 |
22 | 122-128 | 105-111 | 129-135 |
24 | 128-134 | 111-117 | 135-141 |
26 | 134-138 | 117-123 | 141-146 |
Curvy *Body Measurements (SIZE S-XXL)
SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|
S | 95-110 | 84-98 | 111-120 |
M | 110-122 | 92-106 | 119-128 |
L | 122-128 | 100-114 | 127-135 |
XL | 128-141 | 108-123 | 135-144 |
XXL | 140-150 | 123-135 | 140-150 |